Nutrition Facts
Serving Size (100 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 208 | |
| % Daily Value* | ||
| Total Fat 11.45 g | 15% | |
| Saturated Fat 1.528 g | 8% | |
| Trans Fat 0 g | 0% | |
| Cholesterol 142 Milligram | 47% | |
| Sodium 505 Milligram | 22% | |
| Total Carbohydrate 0 g | 0% | |
| Dietary Fiber 0 g | 0% | |
| Sugars 0 g | 0% | |
| Protein 24.62 g | ||
| Vitamin D 0 Microgram (mcg/µg) | 0% | |
| Calcium 382 Milligram | 29% | |
| Iron 2.92 Milligram | 16% | |
| Potassium 397 Milligram | 8% | |
Sardines in Oil (Canned) (Fish & Seafood)
Canned Sardines