Nutrition Facts
Serving Size (100 g)
Amount Per Serving | ||
---|---|---|
Calories | 108 | |
% Daily Value* | ||
Total Fat 0.95 g | 1% | |
Saturated Fat 0.235 g | 1% | |
Trans Fat 0 g | 0% | |
Cholesterol 45 Milligram | 15% | |
Sodium 37 Milligram | 2% | |
Total Carbohydrate 0 g | 0% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | 0% | |
Protein 23.38 g | ||
Vitamin D 0 Microgram (mcg/µg) | 0% | |
Calcium 16 Milligram | 1% | |
Iron 0.73 Milligram | 4% | |
Potassium 444 Milligram | 9% | |
