Nutrition Facts
Serving Size (100 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 221 | |
| % Daily Value* | ||
| Total Fat 11.6 g | 15% | |
| Saturated Fat 2.445 g | 12% | |
| Trans Fat 0 g | 0% | |
| Cholesterol 151 Milligram | 50% | |
| Sodium 337 Milligram | 15% | |
| Total Carbohydrate 11.01 g | 4% | |
| Dietary Fiber 0.5 g | 2% | |
| Sugars 0.54 g | 1% | |
| Protein 17.01 g | ||
| Vitamin D 0 Microgram (mcg/µg) | 0% | |
| Calcium 44 Milligram | 3% | |
| Iron 1.65 Milligram | 9% | |
| Potassium 298 Milligram | 6% | |
Fried Crayfish (Fish & Seafood)
Fried Floured or Breaded.