Nutrition Facts
Serving Size (100 g)
Amount Per Serving | ||
---|---|---|
Calories | 147 | |
% Daily Value* | ||
Total Fat 9.94 g | 13% | |
Saturated Fat 3.099 g | 15% | |
Trans Fat 0 g | 0% | |
Cholesterol 423 Milligram | 141% | |
Sodium 140 Milligram | 6% | |
Total Carbohydrate 0.77 g | 0% | |
Dietary Fiber 0 g | 0% | |
Sugars 0.77 g | 2% | |
Protein 12.58 g | ||
Vitamin D 0 Microgram (mcg/µg) | 0% | |
Calcium 53 Milligram | 4% | |
Iron 1.83 Milligram | 10% | |
Potassium 134 Milligram | 3% | |
Egg (Eggs)
Egg