Nutrition Facts
Serving Size (100 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 329 | |
| % Daily Value* | ||
| Total Fat 0.53 g | 1% | |
| Saturated Fat 0.191 g | 1% | |
| Trans Fat 0 g | 0% | |
| Cholesterol 0 Milligram | 0% | |
| Sodium 5 Milligram | 0% | |
| Total Carbohydrate 62.9 g | 23% | |
| Dietary Fiber 12.7 g | 45% | |
| Sugars 0 g | 0% | |
| Protein 19.87 g | ||
| Vitamin D 0 Microgram (mcg/µg) | 0% | |
| Calcium 66 Milligram | 5% | |
| Iron 4.98 Milligram | 28% | |
| Potassium 1254 Milligram | 27% | |
Adzuki bean (Cereals and legumes)
Adzuki Beans (Mature Seeds)